REFERENCE LIST
EGICCO
ALROWAD HDPE
REFERENCE LIST
New Capital | |||||||
1 | Implementation of the fifth generation (Baroque) Oasis area in the third district | ||||||
2 | NORTH31 TOWER IMPLEMENTATION | ||||||
3 | Zaha Park is a commercial, administrative, medical project | ||||||
4 | Fielding Mall | ||||||
5 | Lafayette Mall | ||||||
6 | Central Express Train Station | ||||||
7 | International Horse City | ||||||
8 | International Olympic Games City | ||||||
9 | Mansoura Mall | ||||||
10 | Mansoura Mall | ||||||
11 | Bodura Mal | ||||||
Cairo | |||||||
1 | Implementation of the commercial entertainment mall Sour stream of eyes | ||||||
2 | Implementation of Fustat Gardens on an area of 500 acres within the Greater Cairo Historical Gardens scheme | ||||||
3 | Implementation of the Jewel of Fustat District | ||||||
4 | Implementation of a tourist Corniche / Mokattam | ||||||
5 | start of the implementation of the city of pharmaceutical raw materials in the tenth of Ramadan | ||||||
New Cities | |||||||
1 | start of the implementation of the city of pharmaceutical raw materials in the tenth of Ramadan | ||||||
2 | City of Gold & Ornaments - Ain Sokhna Road | ||||||
3 | Motor City - Ain Sokhna Road | ||||||
4 | Four Seasons Hotel project in New Cairo | ||||||
5 | factory in the tenth of Ramadan | ||||||
Dabaa | |||||||
1 | Implementation of the first casting works in the first nuclear reactor at the Egyptian Dabaa plant | ||||||
2 | Implementation of the artificial rivImplementation of the artificial river south of the Dabaa axis | ||||||
3 | Laying the foundations of the second reactor at the Dabaa nuclear plant | ||||||
Alexandria | |||||||
1 | Bullet Train | ||||||
2 | of the first Egyptian-African city of the fifth generation - Abu Qir - East Alexandria | ||||||
3 | Extending the sewage service to Aba Talat area in Alexandria, Maria, the first smart city in Alexandria | ||||||
asyut | |||||||
1 | Amber Mall in Nasser City, west of Assiut | ||||||
2 | of New Dayrout Hospital | ||||||
3 | Follow-up to the implementation of the hydrogen multiplication complex for diesel with Italian technology | ||||||
Red Sea | |||||||
1 | second largest wind farm in t second largest wind farm in the world | ||||||
2 | farm (Amont in Ras Ghareb) | ||||||
North Sinai | |||||||
1 | International Automotive Industry City (IBAZ) | ||||||
2 | of the city of electric trains and metro industry (NRK) | ||||||
Aswan | |||||||
1 | Transforming the ancient village of Abu Sonbol into a global tourist destination | ||||||
2 | Shams Station (Abi Doss) in Komobo area | ||||||
New Alamein | |||||||
1 | Treatment plant (bathroom) | ||||||
2 | The gardens of the stream of eyes and the downtown area of El Alamein | ||||||
Beni Suef | |||||||
1 | Tarboul Industrial City | ||||||
Menufia | |||||||
1 | Implementation of the largest food industrial city in the city of Sadat | ||||||
Suez | |||||||
1 | Establishment of the coking complex and diesel production | ||||||
Al , Qalyubia | |||||||
1 | largest teaching hospital & Banha University Hospital | ||||||
October | |||||||
1 | Establishing the largest pediatric medical complex in the Middle East - Cairo International University | ||||||
Toshka | |||||||
New Delta New Delta | |||||||
1 | Agricultural Sewage Treatment Plant - New Delta | ||||||
Farafra |